| Availability: | |
|---|---|
| Quantity: | |
Description
This range of LDPE pipe fittings is engineered for polyethylene irrigation pipes and drip irrigation systems. Manufactured from virgin PP (Polypropylene) and POM (Polyoxymethylene) engineering plastics, these fittings are designed for use in agricultural environments. The product line includes bypass connectors, barb connectors, adapters, male and female thread connectors, elbows, tees, plugs, brackets, clamps, punchers, nipples, valves, and locking fittings, providing components to build complete irrigation networks.
The following customization options are available for commercial procurement:
Mixed container shipments combining different fitting types
Private label packaging for bulk orders
Custom colors for large quantity orders (MOQ applies)
Alternative engineering plastics upon request
Technical Parameters
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
BC16 | Bypass connector, Dn16 | PP | 100/3000 | 54×35×28 | 16 |
BC20 | Bypass connector, Dn20 | PP | 100/1800 | 54×35×28 | 18 |
BC16R | Bypass connector (with double rubber ring), Dn16 | PP | 100/2500 | 54×35×28 | 20 |
BC20R | Bypass connector (with double rubber ring), Dn20 | PP | 100/1400 | 54×35×28 | 19 |
PBC16 | Plastic coated hose bypass joint, Dn16 | PP | 50/700 | 54×35×28 | 17 |
PBC20 | Plastic coated hose bypass joint, Dn20 | PP | 50/600 | 54×35×28 | 18 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
SC16 | Barb connector, Dn16 | PP | 100/2500 | 54×35×28 | 16 |
SC20 | Barb connector, Dn20 | PP | 100/1100 | 54×35×28 | 12 |
SC25 | Barb connector, Dn25 | PP | 100/1000 | 54×35×28 | 15 |
C1612 | Adapter connector, Dn16×12 | PP | 100/1200 | 54×35×28 | 11 |
C2016 | Adapter connector, Dn20×16 | PP | 100/1200 | 54×35×28 | 11 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
MTC161/2 | Male thread connector, Dn16×1/2" | PP | 100/2100 | 54×35×28 | 15 |
MTC163/4 | Male thread connector, Dn16×3/4" | PP | 100/1200 | 54×35×28 | 13 |
MTC201/2 | Male thread connector, Dn20×1/2" | PP | 100/1600 | 54×35×28 | 17 |
MTC203/4 | Male thread connector, Dn20×3/4" | PP | 100/1000 | 54×35×28 | 11 |
MTC253/4 | Male thread connector, Dn25×3/4" | PP | 100/1000 | 54×35×28 | 12 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
FTC161/2 | Female thread pipe connector, Dn16×1/2" | PP | 100/1000 | 54×35×28 | 16 |
FTC163/4 | Female thread pipe connector, Dn16×3/4" | PP | 100/800 | 54×35×28 | 14 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
SE16 | Barb elbow, Dn16 | PP | 100/2300 | 54×35×28 | 11 |
SE20 | Barb elbow, Dn20 | PP | 50/1200 | 54×35×28 | 12 |
SE25 | Barb elbow, Dn25 | PP | 50/700 | 54×35×28 | 8 |
ST16 | Barb tee, Dn16 | PP | 100/1300 | 54×35×28 | 10 |
ST1612 | Barb tee, Dn16×12 | PP | 100/1500 | 54×35×28 | 10 |
ST20 | Barb tee, Dn20 | PP | 50/700 | 54×35×28 | 8 |
ST2016 | Barb tee, Dn20×16 | PP | 50/700 | 54×35×28 | 8 |
ST25 | Barb tee, Dn25 | PP | 50/350 | 54×35×28 | 7 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
FP16 | Folding plug, Dn16 | PP | 100/3000 | 54×35×28 | 11 |
FP20 | Folding plug, Dn20 | PP | 100/1800 | 54×35×28 | 12 |
SP16 | Socket plug, Dn16 | PP | 100/4000 | 54×35×28 | 19 |
SP20 | Socket plug, Dn20 | PP | 100/2000 | 54×35×28 | 19 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
IFB16 | Insertion bracket, Dn16 | PP | 50/550 | 54×35×28 | 10 |
IB07 | Insertion bracket, Dn7 | PP | 100/5000 | 54×35×28 | 6 |
MIB0307 | Multipurpose insertion bracket, 3×7 | PP | 100/2200 | 54×35×28 | 8 |
CR16 | Clamping ring, Dn16 | PP | 100/2000 | 54×35×28 | 6 |
CR20 | Clamping ring, Dn20 | PP | 100/1500 | 54×35×28 | 5 |
SFC16 | Suspension fixed pipe clamp, Dn16 | PP | 100/2200 | 54×35×28 | 12 |
SFC20 | Suspension fixed pipe clamp, Dn20 | PP | 100/3500 | 54×35×28 | 17 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
P04 | Pipe puncher, Dn4 | PP | 100/3500 | 54×35×28 | 13 |
DP03 | Drill type simple puncher, Dn3 | PP | 10/800 | 54×35×28 | 13 |
SP03 | Simple puncher, Dn3 | PP | 10/450 | 54×35×28 | 28 |
SP08 | Simple puncher, Dn8 | PP | 10/450 | 54×35×28 | 28 |
GP03 | Grip punch, Dn3 | PP | 1/80 | 54×35×28 | 8 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
TMC1/2 | Nipple, 1/2" | PP | 100/1800 | 54×35×28 | 14 |
TMC3/4 | Nipple, 3/4" | PP | 100/1000 | 54×35×28 | 13 |
TMC01 | Nipple, 1" | PP | 100/500 | 54×35×28 | 13 |
TMC11/2 | Nipple, 1-1/2" | PP | 50/240 | 54×35×28 | 11 |
TMC02 | Nipple, 2" | PP | 10/160 | 54×35×28 | 12 |
TMC21/2 | Nipple, 2-1/2" | PP | 5/80 | 54×35×28 | 9 |
TMC03 | Nipple, 3" | PP | 1/60 | 54×35×28 | 12 |
TMC04 | Nipple, 4" | PP | 1/24 | 54×35×28 | 9 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
LBL16 | LDPE Pipe Bypass with lock, Dn16 | PP | 100/1300 | 54×35×28 | 15 |
LBLR16 | LDPE Pipe Bypass with lock and rubber ring, Dn16 | PP | 100/1000 | 54×35×28 | 12 |
LCL16 | LDPE Pipe coupling with lock, Dn16 | PP | 100/900 | 54×35×28 | 14 |
LML161/2 | LDPE Pipe male thread joint with lock, Dn16×1/2" | PP | 100/1200 | 54×35×28 | 14 |
LTL16 | LDPE Pipe Tee with lock, Dn16 | PP | 100/400 | 54×35×28 | 11 |
Item No. | Description | Material | Packing (Pcs/Carton) | Measurement (cm) | G.W (Kgs) |
SV16 | Socket coupling valve, Dn16 | PP | 50/600 | 54×35×28 | 15 |
SV20 | Socket coupling valve, Dn20 | PP | 50/550 | 54×35×28 | 14 |
MSV161/2 | Male thread socket valve, Dn16×1/2" | PP | 50/500 | 54×35×28 | 14 |
MSV201/2 | Male thread socket valve, Dn20×1/2" | PP | 50/450 | 54×35×28 | 14 |
MSV163/4 | Male thread socket valve, Dn16×3/4" | PP | 50/450 | 54×35×28 | 14 |
MSV203/4 | Male thread socket valve, Dn20×3/4" | PP | 50/450 | 54×35×28 | 14 |
TMV1/2 | Double male thread valve, 1/2"×1/2" | PP | 50/400 | 54×35×28 | 14 |
TMV3/4 | Double male thread valve, 3/4"×3/4" | PP | 50/400 | 54×35×28 | 14 |
MF1/2 | Male and female thread valve, 1/2"×1/2" | PP | 50/400 | 54×35×28 | 13 |
MF3/4 | Male and female thread valve, 3/4"×3/4" | PP | 50/400 | 54×35×28 | 13 |
FSV161/2 | Female thread socket valve, Dn16×1/2" | PP | 50/400 | 54×35×28 | 13 |
FSV163/4 | Female thread socket valve, Dn16×3/4" | PP | 50/400 | 54×35×28 | 13 |
SBV16R | Socket bypass valve with rubber ring, Dn16 | PP | 50/500 | 54×35×28 | 16 |
SBV20R | Socket bypass valve with rubber ring, Dn20 | PP | 50/400 | 54×35×28 | 15 |
SLBV16 | Socket bypass valve with lock, Dn16 | PP | 50/500 | 54×35×28 | 17 |
PBSV16 | Plastic coated hose bypass socket valve, Dn16 | PP | 50/350 | 54×35×28 | 15 |
PBSV20 | Plastic coated hose bypass socket valve, Dn20 | PP | 50/350 | 54×35×28 | 15 |
Custom Option | Details |
Mixed container | Combine different fitting types in one container |
Custom packaging | Private label packaging available for bulk orders |
Custom colors | Available for large quantity orders (MOQ applies) |
Special materials | Alternative engineering plastics upon request |
Dn12 | |
Parameter | Value |
Material | PP |
Size | Dn12 |
PCS/BAG | 50 |
PCS/CTN | 600 |
weight/kg | 15 |
Box gauge | 54×35×28 |
Weight/Per(g) | 25 |
Dimensions | 11.5mm × 11.5mm × 87mm |
Dn16 | |
Parameter | Value |
Material | PP |
Size | Dn16 |
PCS/BAG | 50 |
PCS/CTN | 600 |
weight/kg | 16.7 |
Box gauge | 54×35×28 |
Weight/Per(g) | 25 |
Dimensions | 11.5mm × 15.5mm × 93mm |
Dn16×12 | |
Parameter | Value |
Material | PP |
Size | Dn16×12 |
PCS/BAG | 50 |
PCS/CTN | 600 |
weight/kg | 15 |
Box gauge | 54×35×28 |
Weight/Per(g) | 28 |
Dimensions | 15.5mm × 15.5mm × 93mm |
Product Features
All fittings are manufactured from virgin PP and POM engineering plastics. These materials exhibit resistance to common agricultural chemicals, fertilizers, and soil corrosion. UV stabilizers are incorporated into the material formulation to prevent degradation from prolonged sun exposure. The fittings maintain their mechanical properties through multiple growing seasons.
Fittings feature precision-molded barbed designs and compression mechanisms that create seals on LDPE pipes. The barbed grips hold pipes in place under fluctuating water pressure. Selected models include double rubber rings or locking mechanisms for enhanced sealing performance. All fittings operate at pressures up to 6 bar (90 psi), which covers typical drip irrigation operating pressures of 1-3 bar.
The range includes over 50 different fitting types and sizes, covering connection requirements in LDPE irrigation systems. Standard sizes are 16mm, 20mm, and 25mm, with threaded options from 1/2" to 4". These dimensions ensure compatibility with standard LDPE pipe specifications. The product range includes both standard and locking versions, as well as specialized fittings for plastic-coated hose applications.
Most fittings can be installed by hand without special tools. Barb connectors provide grip with simple insertion, while locking fittings allow for easy opening when system modifications are needed. A range of punchers is available to create clean holes in PE pipes. Most fittings can be reused multiple times if removed carefully, provided barbs and sealing surfaces show no damage.
Product Uses
These LDPE pipe fittings serve functions across multiple irrigation applications:
Mainline to submain connections using bypass and barb connectors
Valve integration and flow control using socket valves, male thread valves, and bypass valves
Direction changes and branch lines using barb elbows and tees
System maintenance and repair using plugs and locking couplings
Pipe support and securing using brackets and clamps
Threaded connections to system components such as filters and pressure regulators
Permanent installations requiring secure connections using locking fittings
FAQ
Our fittings are manufactured from virgin PP (Polypropylene) and POM (Polyoxymethylene) engineering plastics. These materials offer strength, UV resistance, and chemical stability for agricultural use.
Our fittings are designed for standard LDPE irrigation pipes in sizes 16mm, 20mm, and 25mm. Threaded connections range from 1/2" to 4" for integration with valves, filters, and water sources.
Most fittings can be installed by hand without tools. For creating holes in PE pipes, we offer a range of punchers. For threaded connections, a standard wrench may be used for final tightening.
Yes, all our fittings contain UV stabilizers and are designed for outdoor exposure.
